SBI Clerk Recruitment Job 2022 – Apply Online 5008 Posts

Name of the Post: SBI Clerk 2022 Online Form
Post Date: 07-09-2022
Total Vacancy: 5008
Brief Information: State Bank of India (SBI) has given a notification for the recruitment of Junior Associate (Customer Support & Sales) in Clerical Cadre vacancy. Those Candidates who are Interested to the following vacancy and completed all Eligibility Criteria can read the notification & Apply online.
State Bank of India (SBI) Advt No. CRPD/CR/2022-23/15 Clerk Vacancy 2022 WWW.JOBSUNIVERSITY.COM | ||
Application Fee
| ||
Important Dates
| ||
Age Limit (as on 01-08-2022)
| ||
Qualification (as on 30-11-2022)
| ||
| Vacancy Details | ||
| Jr Associate (Customer Support & Sales) | ||
| Sl No | State Name | Total Vacancy |
| 1. | Uttar Pradesh | 631 |
| 2. | Madhya Pradesh | 398 |
| 3. | Rajasthan | 284 |
| 4. | Delhi | 32 |
| 5. | Uttarakhand | 120 |
| 6. | Chhattisgarh | 92 |
| 7. | Telangana | 225 |
| 8. | A&L Islands | 10 |
| 9. | Himachal Pradesh | 55 |
| 10. | Haryana | 05 |
| 11. | Jammu & Kashmir | 35 |
| 12. | Odisha | 170 |
| 13. | Punjab | 130 |
| 14. | Sikkim | 26 |
| 15. | Tamil Nadu | 355 |
| 16. | Pondicherry | 07 |
| 17. | West Bengal | 340 |
| 18. | Kerala | 270 |
| 19. | Lakshyadeep | 03 |
| 20. | Maharashtra | 747 |
| 21. | Goa | 50 |
| 22. | Assam | 258 |
| 23. | Arunachal Pradesh | 15 |
| 24. | Manipur | 28 |
| 25. | Meghalaya | 23 |
| 26. | Mizoram | 10 |
| 27. | Nagaland | 15 |
| 28. | Tripura | 10 |
| 29. | Gujarat | 335 |
| 30. | Daman & Diu | 04 |
| 31. | Karnataka | 316 |
| Interested Candidates Can Read Full Notification Before Apply Online | ||
| Important Links | ||
| Apply Online | Registration | Login | |
| Notification | Click Here | |
| Eligibility | Click Here | |
| Exam Pattern | Click Here | |
| Selection Process | Click Here | |
| Syllabus | Click Here | |
| Official Website | Click Here | |
No comments:
Post a Comment